Dates and periods of styles
Below are some dates from the Jacobean to Victorian periods
| Dates | Period | King/Queen |
| 1603-1625 | Jacobean | James I |
| 1625 – 1649 | Carolean | Charles I |
| 1649 – 1660 | Cromwellian | Commonwealth |
| 1660 – 1685 | Restorion | Charles II |
| 1685 – 1689 | Restorion | James II |
| 1689 – 1694 | William & Mary | William & Mary |
| 1694 – 1702 | William III | William III |
| 1702 – 1714 | Queen Anne | Anne |
| 1714 – 1727 | Early Geogian | George I |
| 1727 – 1760 | Georgian | George II |
| 1760 – 1812 | Late Geogian | George III |
| 1812 – 1820 | Early Regency | George III |
| 1820 – 1830 | Regency | George IV |
| 1830 – 1837 | William IV | William IV |
| 1837 – 1901 | Victorian | Victoria |
Some other styles not listed are :-Chippendale / Windsor / SheratonGothicArt Nouveau
Oriental styles
French Provincial & Louis XVI
Dutch an Scandinavian designs
Elizabethan. Etc.
The list is endless
